Statement of trader Bazilio for completed transactions.

Full profit for completed transactions in points: -24996.

Full profit for opened transactions in points: 0.

Full profit in points: -24996

All transactions are real reflection of the trading at the ShareYourTrade.com platform, that completely eliminates the possibility of scam.

Order IDCreation date (UTC)Currency pairLotDirectionQuote when creatingExecution date (UTC)Open quoteStop lossTake profitClose quoteClose date (UTC)Profit (in pips)
745410/6/2010 12:40:34 PMUSD/JPY1BUY83.020010/6/2010 12:40:34 PM83.020082.000085.0000 10/6/2010 1:11:09 PM-10
745310/5/2010 7:06:32 PMEUR/GBP1SELL0.870810/5/2010 7:06:32 PM0.87080.87560.8150 10/6/2010 12:35:07 PM-33
745010/1/2010 7:10:01 AMEUR/USD5SELL1.366010/1/2010 7:10:01 AM1.36601.37001.3000 10/1/2010 8:24:06 AM-195
74289/29/2010 4:39:06 AMUSD/JPY5BUY83.73009/29/2010 4:39:06 AM83.730080.000090.0000 9/30/2010 12:52:27 PM-245
74279/28/2010 5:01:39 PMEUR/GBP5SELL0.85949/28/2010 5:01:39 PM0.85940.90000.8000 9/30/2010 12:52:27 PM-250
74119/28/2010 11:34:29 AMEUR/GBP5SELL0.85149/28/2010 11:34:29 AM0.85140.90000.8150 9/28/2010 3:20:18 PM-355
74109/28/2010 11:26:13 AMEUR/GBP10SELL0.85059/28/2010 11:26:13 AM0.85050.90000.8150 9/28/2010 3:20:18 PM-800
74099/27/2010 3:42:48 PMAUD/USD10SELL0.96229/27/2010 3:42:48 PM0.96221.01000.87000.95899/28/2010 6:11:46 AM330
74089/27/2010 4:08:03 PMUSD/CAD5SELL1.02619/27/2010 7:54:21 PM1.02801.10001.0230 9/28/2010 3:20:18 PM-190
74079/27/2010 3:16:28 PMUSD/CAD5SELL1.02859/27/2010 3:16:28 PM1.02851.10001.0230 9/28/2010 3:20:18 PM-165
74059/24/2010 2:00:13 PMUSD/CAD5SELL1.02399/27/2010 2:30:37 PM1.02801.05001.0230 9/28/2010 3:20:18 PM-190
73979/24/2010 1:50:52 PMUSD/CHF5BUY0.98049/24/2010 1:50:52 PM0.98040.89001.07000.98349/28/2010 6:52:49 AM150
73969/24/2010 1:17:34 PMUSD/JPY5BUY84.12009/24/2010 1:17:34 PM84.120082.000090.000084.21009/28/2010 6:21:15 AM45
73819/23/2010 2:18:17 PMUSD/JPY20BUY84.39009/23/2010 4:27:52 PM84.400082.000090.000084.52009/23/2010 11:03:57 PM240
73749/23/2010 11:27:30 AMEUR/GBP5SELL0.84969/23/2010 11:27:30 AM0.84960.90000.81500.84879/28/2010 6:56:00 AM45
73739/23/2010 11:12:44 AMEUR/GBP5SELL0.85019/23/2010 11:12:44 AM0.85010.90000.81500.84949/28/2010 6:54:14 AM35
73269/22/2010 12:36:17 PMUSD/CAD5SELL1.02699/22/2010 2:43:25 PM1.02801.05001.01001.02319/24/2010 1:46:02 PM245
73259/22/2010 12:09:57 PMEUR/GBP5SELL0.85439/22/2010 12:09:57 PM0.85430.90000.81500.85119/28/2010 6:21:14 AM160
73019/22/2010 6:43:25 AMGBP/JPY20BUY133.22009/22/2010 6:44:34 AM133.2000132.0000134.3000 9/22/2010 11:02:16 AM-1460
73009/21/2010 9:03:30 PMUSD/JPY20BUY85.09009/21/2010 11:49:37 PM85.000083.000090.0000 9/21/2010 11:56:37 PM-20
72999/21/2010 11:56:37 PMUSD/CAD20SELL1.02669/22/2010 2:43:25 PM1.02801.03601.0000 9/21/2010 11:56:37 PM 
72969/21/2010 1:34:10 PMEUR/USD20SELL1.31409/21/2010 1:34:10 PM1.31401.35001.2600 9/21/2010 11:56:37 PM-2980
72949/21/2010 12:46:14 PMAUD/USD20SELL0.94839/21/2010 12:46:14 PM0.94831.00000.8800 9/21/2010 11:56:37 PM-1500
72659/17/2010 12:36:17 PMUSD/CAD20SELL1.02689/17/2010 12:48:51 PM1.02751.10001.0000 9/21/2010 7:48:17 AM-220
72359/15/2010 2:27:56 AMUSD/JPY20BUY84.26009/15/2010 2:27:56 AM84.260082.000090.0000 9/21/2010 7:48:17 AM2300
72159/13/2010 11:52:41 AMGBP/USD20BUY1.53979/13/2010 11:52:41 AM1.53971.45001.6000 9/21/2010 7:48:17 AM2520
72129/10/2010 1:28:26 PMUSD/CAD20SELL1.03399/10/2010 1:29:02 PM1.03401.10001.00001.02299/17/2010 8:03:52 AM2220
71979/9/2010 10:13:21 AMEUR/USD20SELL1.27179/9/2010 11:06:03 AM1.27301.36001.2625 9/21/2010 7:48:17 AM-7160
71959/9/2010 7:48:57 AMAUD/USD20SELL0.92309/9/2010 7:48:57 AM0.92301.00000.8800 9/21/2010 7:48:17 AM-4820
71949/9/2010 7:32:41 AMEUR/GBP20SELL0.82249/9/2010 8:04:13 AM0.82300.90000.8150 9/21/2010 7:48:17 AM-4040
71638/19/2010 12:48:13 PMEUR/CHF20BUY1.32728/19/2010 12:48:59 PM1.32701.22001.3900 9/7/2010 12:29:39 PM-7540
71548/16/2010 10:29:26 AMEUR/CHF20BUY1.33028/16/2010 10:30:05 AM1.33001.25001.34501.34508/17/2010 3:40:46 PM3000
71058/10/2010 7:56:27 PMEUR/JPY20BUY112.57008/10/2010 11:30:12 PM112.400099.0000115.0000 9/7/2010 12:29:39 PM-11400
70628/6/2010 8:38:34 AMGBP/JPY20BUY136.65008/6/2010 8:38:34 AM136.6500123.0000142.0000 9/7/2010 12:29:39 PM-17000
70397/29/2010 9:57:43 AMAUD/USD20SELL0.90297/29/2010 9:57:43 AM0.90290.97000.8600 9/7/2010 12:29:39 PM-1680
70227/16/2010 6:56:50 PMGBP/JPY20BUY132.81007/19/2010 2:47:59 PM132.0000123.0000142.0000134.05007/23/2010 8:57:59 AM4100
70217/15/2010 10:04:21 PMEUR/CHF20SELL1.34707/15/2010 10:04:21 PM1.34701.43001.33001.33008/16/2010 8:33:18 AM3400
69857/13/2010 1:27:31 PMUSD/CHF20BUY1.05677/13/2010 1:27:31 PM1.05670.98001.1500 9/7/2010 12:29:39 PM-8960
67049/7/2010 12:29:39 PMAUD/USD20BUY0.8509 0.83200.74000.8850 9/7/2010 12:29:39 PM 
66887/6/2010 12:23:50 PMGBP/JPY20BUY133.33007/7/2010 6:33:17 AM132.0000124.0000133.6000133.60007/8/2010 12:09:45 AM3200
66807/6/2010 12:01:57 PMEUR/USD20SELL1.25777/6/2010 12:01:57 PM1.25771.38001.2000 9/7/2010 12:29:39 PM-3260
66777/6/2010 11:16:12 AMEUR/CHF20BUY1.33667/7/2010 2:06:46 PM1.32901.24001.42001.34177/14/2010 12:38:34 AM2540
66727/5/2010 5:11:21 PMEUR/CHF20BUY1.33467/6/2010 12:16:41 AM1.33201.25001.43001.33737/6/2010 10:11:32 AM1060
66707/5/2010 3:21:06 PMAUD/USD20BUY0.83837/5/2010 3:54:31 PM0.83750.75000.88500.85007/6/2010 11:57:43 AM2500
66587/1/2010 6:09:41 PMEUR/GBP20SELL0.82527/1/2010 6:09:41 PM0.82520.91000.8150 9/7/2010 12:29:39 PM-1400
66577/5/2010 3:44:19 PMEUR/JPY20BUY109.93007/5/2010 11:20:40 PM109.7000100.0000113.0000110.82007/6/2010 9:10:13 AM2240
66567/1/2010 5:54:06 PMGBP/JPY20BUY132.52007/6/2010 12:03:40 AM132.0000122.0000140.0000133.62007/6/2010 9:59:44 AM3240
66527/1/2010 1:59:32 PMEUR/USD20SELL1.24217/1/2010 1:59:32 PM1.24211.31001.20001.25737/6/2010 11:56:20 AM-3040
66497/1/2010 2:22:44 PMGBP/USD20SELL1.51017/1/2010 2:22:44 PM1.51011.66001.4700 9/7/2010 12:29:39 PM-4100
65356/23/2010 7:05:48 AMUSD/JPY20BUY90.44006/23/2010 10:43:23 AM90.350078.000094.9000 9/7/2010 12:29:39 PM-13200
64446/16/2010 9:13:23 AMEUR/CHF20BUY1.39106/17/2010 7:41:37 AM1.38001.25001.43001.33347/5/2010 3:08:12 PM-9320
62906/4/2010 11:04:22 AMEUR/CHF20BUY1.39086/4/2010 11:06:49 AM1.39001.30001.39601.39606/14/2010 3:17:09 PM1200
62355/26/2010 6:44:51 PMEUR/CHF20BUY1.41525/26/2010 6:44:51 PM1.41521.35001.43701.42385/27/2010 2:20:56 PM1720
62025/20/2010 6:30:31 PMEUR/CHF20SELL1.44255/20/2010 6:30:31 PM1.44251.55001.40101.41525/26/2010 6:41:56 PM5460
61726/15/2010 11:24:13 AMUSD/JPY20BUY91.32006/17/2010 2:15:48 PM90.600082.000092.800091.41006/21/2010 10:15:39 AM1620
61715/18/2010 9:41:41 PMAUD/USD20BUY0.86085/18/2010 9:41:41 PM0.86080.75000.93000.86426/14/2010 1:48:31 PM680
61185/13/2010 2:13:48 PMAUD/USD20SELL0.89755/13/2010 2:13:48 PM0.89750.95300.86100.86105/18/2010 9:36:17 PM7300
61045/12/2010 1:50:26 PMUSD/JPY19SELL92.97005/12/2010 1:50:26 PM92.970097.300088.300090.16005/20/2010 1:56:04 PM5339
61035/12/2010 1:32:11 PMUSD/JPY1SELL93.03005/12/2010 1:32:11 PM93.030097.300088.300090.19005/20/2010 1:56:22 PM284
60675/7/2010 1:44:46 PMAUD/USD20BUY0.88695/7/2010 2:32:05 PM0.88100.82000.89100.89105/7/2010 4:12:02 PM2000
60665/7/2010 1:27:01 PMUSD/JPY20BUY92.12005/7/2010 1:27:01 PM92.120087.000092.600092.60005/9/2010 10:02:57 PM960
59204/28/2010 10:39:07 AMUSD/CAD20SELL1.01675/4/2010 1:14:16 PM1.02001.13000.9800 9/7/2010 12:29:39 PM-4480
59194/28/2010 8:35:30 AMEUR/CHF20BUY1.43254/28/2010 9:05:46 AM1.43261.36701.43701.43705/20/2010 5:36:38 PM880
58444/19/2010 3:52:21 PMUSD/CAD20SELL1.01974/19/2010 3:54:16 PM1.02001.08001.00001.00004/20/2010 1:26:17 PM4000
56243/31/2010 10:31:05 AMEUR/GBP20SELL0.88943/31/2010 10:31:05 AM0.88940.95300.84100.86275/4/2010 2:06:23 PM5340
56223/31/2010 9:49:54 AMAUD/USD20SELL0.91663/31/2010 9:49:54 AM0.91660.95300.88100.91245/4/2010 2:04:12 PM840
55933/26/2010 9:00:26 AMEUR/CHF20SELL1.42893/26/2010 9:00:26 AM1.42891.50301.42531.42533/31/2010 2:33:01 PM720
55893/25/2010 2:16:56 PMUSD/JPY20SELL92.45003/25/2010 2:16:56 PM92.450097.300090.100090.10005/6/2010 6:16:57 PM4700
55883/25/2010 2:15:27 PMGBP/USD20BUY1.48963/25/2010 2:15:27 PM1.48961.40001.59001.51623/31/2010 9:46:49 AM5320
55823/25/2010 11:41:39 AMEUR/GBP20SELL0.89333/25/2010 11:41:39 AM0.89330.95300.86000.89223/30/2010 1:19:56 PM220
55813/25/2010 10:27:41 AMUSD/CAD20SELL1.02043/25/2010 10:27:41 AM1.02041.08001.00751.00754/1/2010 3:44:17 PM2580
55653/23/2010 3:30:02 PMEUR/CHF10BUY1.42893/23/2010 3:30:02 PM1.42891.39801.47001.42933/26/2010 8:56:46 AM40
55123/18/2010 9:13:31 PMEUR/CHF10SELL1.44003/18/2010 9:13:31 PM1.44001.50301.40001.42923/23/2010 3:28:12 PM1080
55103/18/2010 9:00:07 PMEUR/GBP10BUY0.89263/18/2010 9:00:07 PM0.89260.88450.91470.89343/25/2010 11:36:29 AM80
55093/18/2010 8:35:31 PMEUR/CHF1SELL1.43963/18/2010 8:57:42 PM1.44001.47001.43601.43603/19/2010 8:56:57 AM40
55083/18/2010 8:26:38 PMUSD/JPY10SELL90.38003/18/2010 8:27:12 PM90.370091.250089.300091.25003/24/2010 9:43:17 AM-880
20869/22/2009 11:04:57 AMEUR/CHF1BUY1.51009/22/2009 11:04:57 AM1.51001.49001.54001.490012/18/2009 12:32:46 AM-190
20859/22/2009 11:01:50 AMUSD/CAD1BUY1.070010/6/2009 10:09:26 AM1.06001.05001.09001.050010/7/2009 8:04:24 AM-100
20849/22/2009 11:00:58 AMEUR/USD1SELL1.480010/13/2009 11:06:14 AM1.49001.50001.46001.500010/21/2009 2:44:25 PM-155
20199/10/2009 6:24:45 AMEUR/CHF1BUY1.52009/10/2009 6:24:45 AM1.52001.50001.54001.500012/18/2009 12:29:44 AM-180
20039/8/2009 7:42:26 PMUSD/JPY1BUY92.18009/9/2009 1:32:35 PM92.100091.450098.800091.45009/11/2009 2:01:11 AM-65
19799/4/2009 2:49:10 PMAUD/USD1SELL0.85009/4/2009 2:49:10 PM0.85000.85000.84000.85009/4/2009 5:23:36 PM-75
19789/4/2009 2:48:12 PMAUD/USD1SELL0.85009/4/2009 2:48:12 PM0.85000.85000.84000.85009/4/2009 5:23:36 PM-77
19769/4/2009 11:25:08 AMEUR/GBP1BUY0.87009/4/2009 11:25:08 AM0.87000.87000.88000.88009/7/2009 3:36:38 PM36
19419/2/2009 8:32:38 AMUSD/CHF1BUY1.07009/3/2009 11:35:26 AM1.06001.05001.09001.07009/4/2009 1:28:06 PM129
19399/2/2009 8:27:25 AMEUR/CHF1BUY1.52009/2/2009 8:27:25 AM1.52001.50001.54001.52009/4/2009 1:28:43 PM22
19389/2/2009 8:26:05 AMUSD/JPY1BUY92.67009/2/2009 8:26:05 AM92.670091.450098.800091.45009/11/2009 2:01:11 AM-122
19379/2/2009 8:23:43 AMGBP/USD1BUY1.61009/2/2009 8:23:43 AM1.61001.60001.65001.60009/24/2009 11:50:07 PM-150
17688/14/2009 3:59:43 PMEUR/CHF1BUY1.52008/14/2009 3:59:43 PM1.52001.50001.54001.500012/18/2009 12:29:44 AM-260
17668/13/2009 5:25:46 PMEUR/GBP1SELL0.86008/13/2009 5:25:46 PM0.86000.87000.86000.86008/14/2009 7:07:58 PM40
17638/13/2009 5:14:50 PMUSD/JPY1BUY95.32008/13/2009 5:15:31 PM95.300093.900096.450093.90008/19/2009 12:02:47 PM-140
17628/13/2009 5:13:22 PMEUR/USD1SELL1.43008/13/2009 5:13:22 PM1.43001.45001.41001.41008/17/2009 8:08:12 AM190
15957/29/2009 7:18:49 PMEUR/GBP1BUY0.86007/29/2009 7:18:49 PM0.86000.85000.87000.85007/30/2009 7:03:18 AM-24
15907/29/2009 2:06:19 PMUSD/CAD1BUY1.08007/29/2009 2:06:19 PM1.08001.08001.11001.08007/31/2009 5:04:32 AM-30
15897/29/2009 2:05:01 PMUSD/JPY1SELL94.95007/29/2009 2:05:01 PM94.950095.550094.900094.90007/30/2009 3:26:17 AM5
11137/7/2009 7:38:48 PMEUR/CHF1BUY1.52007/8/2009 3:21:36 PM1.51001.50001.52001.52007/27/2009 9:13:16 AM110
11067/7/2009 10:35:22 AMUSD/JPY1BUY95.33007/7/2009 7:06:26 PM94.700093.400096.600093.40007/8/2009 3:22:06 PM-130
11057/7/2009 10:32:43 AMEUR/USD1SELL1.40007/7/2009 10:32:43 AM1.40001.44001.39001.39007/8/2009 12:48:56 AM120
10747/3/2009 6:43:15 PMUSD/CAD1SELL1.16007/3/2009 6:43:15 PM1.16001.18001.15001.16007/3/2009 8:59:13 PM26
10457/2/2009 10:19:27 PMEUR/CHF1BUY1.52007/2/2009 10:19:27 PM1.52001.52001.54001.52007/3/2009 5:42:06 PM5
12