Statement of trader youmani for completed transactions.

Full profit for completed transactions in points: -24801.

Full profit for opened transactions in points: 0.

Full profit in points: -24801

All transactions are real reflection of the trading at the ShareYourTrade.com platform, that completely eliminates the possibility of scam.

Order IDCreation date (UTC)Currency pairLotDirectionQuote when creatingExecution date (UTC)Open quoteStop lossTake profitClose quoteClose date (UTC)Profit (in pips)
62766/2/2010 4:28:46 PMGBP/USD20SELL1.46396/2/2010 4:28:46 PM1.46391.46881.4605 6/2/2010 5:04:35 PM-380
62756/2/2010 4:28:40 PMGBP/USD20SELL1.46396/2/2010 4:28:40 PM1.46391.46881.4605 6/2/2010 5:04:35 PM-380
62746/2/2010 4:28:32 PMGBP/USD20SELL1.46396/2/2010 4:28:32 PM1.46391.46881.4605 6/2/2010 5:04:35 PM-620
62736/2/2010 4:28:29 PMGBP/USD20SELL1.46396/2/2010 4:28:29 PM1.46391.46881.4605 6/2/2010 5:04:35 PM-620
62596/1/2010 11:53:32 AMGBP/USD20SELL1.45746/1/2010 11:53:32 AM1.45741.46901.4430 6/1/2010 2:08:24 PM-1620
62586/1/2010 11:53:26 AMGBP/USD20SELL1.45726/1/2010 11:53:26 AM1.45721.46901.4430 6/1/2010 2:08:24 PM-1660
62576/1/2010 11:53:16 AMGBP/USD20SELL1.45766/1/2010 11:53:16 AM1.45761.46901.4430 6/1/2010 2:08:24 PM-1580
62555/31/2010 2:00:53 PMGBP/USD20SELL1.45275/31/2010 2:00:53 PM1.45271.49901.44151.44686/1/2010 8:06:50 AM1180
62545/31/2010 2:00:01 PMEUR/USD20SELL1.23055/31/2010 2:00:01 PM1.23051.23991.22161.22166/1/2010 7:10:40 AM1780
62535/31/2010 1:59:54 PMEUR/USD20SELL1.23055/31/2010 1:59:54 PM1.23051.23991.22161.22166/1/2010 7:10:40 AM1780
60805/10/2010 1:15:08 PMEUR/USD10BUY1.29215/10/2010 1:15:08 PM1.29211.28001.31101.28385/10/2010 3:26:25 PM-830
60795/10/2010 5:02:09 AMGBP/USD10SELL1.48915/10/2010 5:02:09 AM1.48911.52221.44441.50085/10/2010 3:26:27 PM-1170
60785/10/2010 5:01:44 AMEUR/USD10SELL1.29255/10/2010 5:01:44 AM1.29251.29991.27001.29995/10/2010 7:46:56 AM-740
60775/9/2010 9:48:14 PMEUR/USD10SELL1.29325/10/2010 7:46:26 AM1.29951.32441.27091.29205/10/2010 1:13:55 PM750
60765/9/2010 9:32:55 PMEUR/USD10SELL1.29155/9/2010 9:32:55 PM1.29151.29991.27401.29335/9/2010 9:47:46 PM-180
60755/9/2010 9:32:30 PMEUR/USD10SELL1.29175/9/2010 9:32:30 PM1.29171.29991.27401.29175/9/2010 9:32:37 PM0
60745/9/2010 9:18:44 PMEUR/USD10SELL1.29105/9/2010 9:18:44 PM1.29101.29991.27511.28855/9/2010 9:27:16 PM250
60735/7/2010 6:06:31 PMGBP/USD10SELL1.47995/7/2010 6:06:31 PM1.47991.49991.44441.48355/9/2010 9:27:08 PM-360
60725/7/2010 4:19:40 PMGBP/USD10SELL1.47975/7/2010 4:19:40 PM1.47971.49991.47001.47625/7/2010 4:34:07 PM350
60705/7/2010 3:21:05 PMGBP/USD10SELL1.47385/7/2010 3:21:05 PM1.47381.48001.44441.46765/7/2010 3:31:41 PM620
60695/7/2010 2:10:11 PMGBP/USD10BUY1.46785/7/2010 2:10:11 PM1.46781.45001.47001.47005/7/2010 2:18:05 PM220
60685/7/2010 1:50:08 PMGBP/USD10SELL1.47395/7/2010 1:50:08 PM1.47391.49001.44001.46825/7/2010 2:07:31 PM570
60645/7/2010 1:08:18 PMGBP/USD10BUY1.46775/7/2010 1:08:18 PM1.46771.44401.47201.47205/7/2010 1:43:05 PM430
60615/7/2010 12:29:30 PMGBP/USD10SELL1.46845/7/2010 12:29:30 PM1.46841.49991.44151.46725/7/2010 1:07:56 PM120
60575/7/2010 10:24:54 AMGBP/USD3BUY1.46295/7/2010 10:24:54 AM1.46291.45001.49901.46845/7/2010 12:29:03 PM165
60505/6/2010 7:59:12 PMGBP/USD3BUY1.48655/6/2010 7:59:12 PM1.48651.45001.51001.45005/7/2010 9:35:11 AM-1095
60495/6/2010 7:58:34 PMEUR/USD3BUY1.26345/6/2010 7:58:34 PM1.26341.24501.33801.27375/7/2010 12:29:05 PM309
60265/5/2010 3:29:36 PMEUR/USD9BUY1.28695/5/2010 3:29:36 PM1.28691.27001.29101.27005/6/2010 1:21:34 PM-1521
59855/4/2010 2:57:38 PMEUR/USD10BUY1.30385/4/2010 2:57:38 PM1.30381.28001.3380 5/5/2010 1:07:00 PM-1960
59845/4/2010 2:57:37 PMEUR/USD10BUY1.30375/4/2010 2:57:37 PM1.30371.28001.3380 5/5/2010 1:07:00 PM-1950
59835/4/2010 2:57:35 PMEUR/USD10BUY1.30375/4/2010 2:57:35 PM1.30371.28001.3380 5/5/2010 1:07:00 PM-1950
59825/4/2010 2:57:34 PMEUR/USD10BUY1.30375/4/2010 2:57:34 PM1.30371.28001.3380 5/5/2010 1:07:00 PM-1950
59815/4/2010 2:57:33 PMEUR/USD10BUY1.30375/4/2010 2:57:33 PM1.30371.28001.3380 5/5/2010 1:07:00 PM-1950
59805/4/2010 2:57:31 PMEUR/USD10BUY1.30375/4/2010 2:57:31 PM1.30371.28001.3380 5/5/2010 1:07:00 PM-1950
59765/3/2010 2:43:06 PMEUR/USD20BUY1.31875/3/2010 2:43:06 PM1.31871.28001.3380 5/5/2010 1:07:00 PM-6900
59755/3/2010 2:43:05 PMEUR/USD20BUY1.31875/3/2010 2:43:05 PM1.31871.28001.3380 5/5/2010 1:07:00 PM-6900
59745/3/2010 2:43:03 PMEUR/USD20BUY1.31875/3/2010 2:43:03 PM1.31871.28001.3380 5/5/2010 1:07:00 PM-6900
59735/3/2010 2:43:02 PMEUR/USD20BUY1.31875/3/2010 2:43:02 PM1.31871.28001.3380 5/5/2010 1:07:00 PM-6900
59725/3/2010 2:42:59 PMEUR/USD20BUY1.31875/3/2010 2:42:59 PM1.31871.28001.3380 5/5/2010 1:07:00 PM-6900
59625/3/2010 8:35:09 AMEUR/USD20SELL1.32405/3/2010 8:35:09 AM1.32401.35001.31801.31875/3/2010 2:39:22 PM1060
59615/3/2010 8:35:05 AMEUR/USD20SELL1.32405/3/2010 8:35:05 AM1.32401.35001.31801.31875/3/2010 2:39:20 PM1060
59605/3/2010 8:35:05 AMEUR/USD20SELL1.32405/3/2010 8:35:05 AM1.32401.35001.31801.31875/3/2010 2:39:17 PM1060
59595/3/2010 8:34:56 AMEUR/USD20SELL1.32405/3/2010 8:34:56 AM1.32401.35001.31801.31835/3/2010 2:39:30 PM1140
59585/3/2010 8:34:54 AMEUR/USD20SELL1.32405/3/2010 8:34:54 AM1.32401.35001.31801.31845/3/2010 2:39:28 PM1120
59575/3/2010 8:34:52 AMEUR/USD20SELL1.32405/3/2010 8:34:52 AM1.32401.35001.31801.31845/3/2010 2:39:26 PM1120
59565/3/2010 8:34:50 AMEUR/USD20SELL1.32405/3/2010 8:34:50 AM1.32401.35001.31801.31845/3/2010 2:39:23 PM1120
59444/30/2010 7:33:45 AMEUR/USD10SELL1.33014/30/2010 7:33:45 AM1.33011.33501.32701.32704/30/2010 3:08:46 PM310
59434/30/2010 7:33:42 AMEUR/USD10SELL1.33014/30/2010 7:33:42 AM1.33011.33501.32701.32704/30/2010 3:08:46 PM310
59314/29/2010 2:04:08 PMEUR/USD10BUY1.32244/29/2010 2:04:08 PM1.32241.31001.33001.33004/30/2010 7:16:19 AM760
59304/29/2010 2:04:04 PMEUR/USD10BUY1.32254/29/2010 2:04:04 PM1.32251.31001.33001.33004/30/2010 7:16:19 AM750
59164/27/2010 7:46:33 PMGBP/USD10BUY1.52584/27/2010 7:46:33 PM1.52581.50001.54501.53654/30/2010 7:20:34 AM1070
59154/27/2010 7:46:32 PMGBP/USD10BUY1.52584/27/2010 7:46:32 PM1.52581.50001.54501.53654/30/2010 7:20:32 AM1070
59144/27/2010 7:46:21 PMEUR/USD10BUY1.31854/27/2010 7:46:21 PM1.31851.30001.33001.33004/30/2010 7:16:19 AM1150
59134/27/2010 7:46:19 PMEUR/USD10BUY1.31854/27/2010 7:46:19 PM1.31851.30001.33001.33004/30/2010 7:16:19 AM1150
58984/27/2010 3:52:05 PMGBP/USD10BUY1.53184/27/2010 3:52:05 PM1.53181.51001.54501.53654/30/2010 7:20:30 AM470
58974/27/2010 3:52:03 PMGBP/USD10BUY1.53184/27/2010 3:52:03 PM1.53181.51001.54501.53654/30/2010 7:20:36 AM470
58964/27/2010 3:51:51 PMEUR/USD10BUY1.32684/27/2010 3:51:51 PM1.32681.30001.33001.33004/30/2010 7:16:19 AM320
58954/27/2010 3:51:46 PMEUR/USD10BUY1.32674/27/2010 3:51:46 PM1.32671.30001.33001.33004/30/2010 7:16:19 AM330
58864/26/2010 8:37:34 PMEUR/USD10SELL1.33834/26/2010 8:37:34 PM1.33831.36001.32801.33254/27/2010 9:48:55 AM580
58764/23/2010 7:24:13 AMEUR/USD10BUY1.32494/23/2010 7:24:13 AM1.32491.30001.36001.33324/26/2010 10:40:35 AM830
58754/23/2010 7:23:51 AMEUR/USD10BUY1.32504/23/2010 7:23:51 AM1.32501.31001.36001.33324/26/2010 10:40:32 AM820
58744/23/2010 7:23:30 AMGBP/USD10BUY1.53784/23/2010 7:23:30 AM1.53781.52001.55751.54404/26/2010 10:40:37 AM620
58594/21/2010 11:16:14 AMEUR/USD10BUY1.33874/21/2010 11:16:14 AM1.33871.33001.35001.33004/22/2010 1:43:05 PM-870
58534/21/2010 10:24:19 AMUSD/CAD10BUY0.99514/21/2010 10:24:19 AM0.99510.95001.00880.99654/21/2010 11:15:45 AM140
58464/20/2010 8:34:47 AMGBP/USD10SELL1.54034/20/2010 8:34:47 AM1.54031.58001.52001.53934/21/2010 11:15:41 AM100
58414/19/2010 2:55:18 PMGBP/USD10SELL1.53114/19/2010 2:55:18 PM1.53111.58001.52851.52854/19/2010 3:13:15 PM260
58354/19/2010 6:50:21 AMGBP/USD10BUY1.52234/19/2010 6:50:21 AM1.52231.50001.55751.53094/19/2010 2:54:42 PM860
58344/19/2010 6:49:48 AMGBP/USD1BUY1.52224/19/2010 6:49:48 AM1.52221.50001.55751.53084/19/2010 2:54:51 PM86
58334/19/2010 4:53:57 AMGBP/USD10BUY1.52574/19/2010 4:53:57 AM1.52571.50001.55751.53094/19/2010 2:54:46 PM520
58314/18/2010 11:12:52 PMGBP/USD1BUY1.53014/18/2010 11:12:52 PM1.53011.50001.55751.53084/19/2010 2:54:49 PM7
58304/18/2010 11:01:44 PMGBP/USD10BUY1.52884/18/2010 11:01:44 PM1.52881.50001.55751.53014/18/2010 11:12:17 PM130
58264/16/2010 10:24:47 AMGBP/USD10BUY1.54384/16/2010 10:24:47 AM1.54381.50001.55751.54404/26/2010 10:40:30 AM20
58154/15/2010 2:34:03 PMGBP/USD10SELL1.54744/15/2010 2:34:03 PM1.54741.58001.52001.54184/16/2010 2:49:44 AM560
57814/15/2010 8:11:48 AMGBP/USD10BUY1.54624/15/2010 8:11:48 AM1.54621.52001.55751.54754/15/2010 2:33:40 PM130
57414/12/2010 1:42:43 PMGBP/USD10SELL1.54134/12/2010 1:42:43 PM1.54131.58001.52001.53704/13/2010 5:58:47 PM430
57404/12/2010 1:42:38 PMGBP/USD10SELL1.54154/12/2010 1:42:38 PM1.54151.58001.52001.53704/13/2010 5:58:42 PM450
57394/12/2010 1:42:22 PMEUR/USD10SELL1.36164/12/2010 1:42:22 PM1.36161.39001.35001.35884/13/2010 5:58:35 PM280
57354/8/2010 7:20:59 PMXAU/USD8SELL1150.05004/8/2010 7:20:59 PM1150.05001180.00001142.00001152.90004/13/2010 5:58:50 PM-57
57324/8/2010 4:23:15 PMXAU/USD1SELL1151.30004/8/2010 4:23:15 PM1151.30001180.00001140.00001152.85004/13/2010 5:58:58 PM-4
57314/8/2010 4:23:08 PMXAU/USD1SELL1151.40004/8/2010 4:23:08 PM1151.40001180.00001130.00001152.90004/13/2010 5:58:52 PM-4
57014/7/2010 2:21:46 PMGBP/USD4SELL1.52194/7/2010 2:21:46 PM1.52191.58001.50551.51794/8/2010 1:31:03 PM160
56874/7/2010 12:00:16 PMGBP/USD6SELL1.51784/7/2010 12:00:16 PM1.51781.59001.49901.51794/8/2010 1:31:06 PM-6
56824/7/2010 9:50:39 AMGBP/USD6BUY1.52044/7/2010 9:50:39 AM1.52041.45001.54801.52194/7/2010 2:21:11 PM90
56674/6/2010 10:44:45 AMGBP/USD6SELL1.51574/6/2010 10:44:45 AM1.51571.58001.50591.51534/7/2010 11:02:34 AM24
56594/5/2010 3:47:40 PMGBP/USD6BUY1.52754/5/2010 3:47:40 PM1.52751.50001.52821.52824/7/2010 8:29:11 AM42
56514/5/2010 7:05:59 AMGBP/USD6BUY1.52284/5/2010 7:05:59 AM1.52281.45001.54401.52334/5/2010 10:41:17 AM30
56384/1/2010 4:28:05 PMGBP/USD7BUY1.52674/1/2010 4:28:05 PM1.52671.50001.53401.52854/4/2010 9:10:03 PM126
56364/1/2010 11:58:36 AMGBP/USD6BUY1.52274/1/2010 11:58:36 AM1.52271.50001.54931.52424/1/2010 2:39:44 PM90
56263/31/2010 12:25:25 PMEUR/USD5SELL1.35133/31/2010 12:25:25 PM1.35131.37001.33301.34854/1/2010 11:57:58 AM140
56213/31/2010 9:36:53 AMGBP/USD5SELL1.51503/31/2010 9:36:53 AM1.51501.59001.51331.51334/6/2010 10:22:26 AM85
56203/31/2010 8:44:33 AMGBP/USD1SELL1.51383/31/2010 9:06:18 AM1.51701.59001.51331.51334/6/2010 10:22:26 AM37
56183/30/2010 9:07:32 PMGBP/USD2BUY1.50663/30/2010 9:07:32 PM1.50661.49001.51701.51363/31/2010 8:43:16 AM140
56123/30/2010 9:09:59 AMGBP/USD1SELL1.50643/30/2010 9:09:59 AM1.50641.52001.48001.50633/30/2010 9:10:14 AM1
56113/30/2010 9:09:57 AMGBP/USD1SELL1.50643/30/2010 9:09:57 AM1.50641.52001.47401.50713/31/2010 6:32:28 AM-7
56103/29/2010 9:01:15 PMEUR/USD1SELL1.34813/29/2010 9:01:15 PM1.34811.35501.34101.34103/30/2010 3:12:10 PM71
56043/29/2010 9:11:01 AMGBP/USD1SELL1.49853/29/2010 9:11:01 AM1.49851.52001.47401.52003/31/2010 4:08:31 PM-215
56033/28/2010 10:39:55 PMGBP/USD1SELL1.49333/28/2010 10:39:55 PM1.49331.49991.48001.49993/29/2010 7:35:49 AM-66
56023/28/2010 10:39:01 PMEUR/USD1SELL1.34613/28/2010 10:39:01 PM1.34611.35501.33001.34613/28/2010 10:39:22 PM0
56013/28/2010 10:38:56 PMEUR/USD1SELL1.34613/28/2010 10:38:56 PM1.34611.35501.34101.34103/30/2010 3:12:10 PM51
56003/28/2010 10:38:34 PMGBP/USD1SELL1.49343/28/2010 10:38:34 PM1.49341.49991.48001.49343/28/2010 10:39:11 PM0
123